Document Types
| Type | Count |
|---|---|
| Non-Document | 8,381,003 |
| Abstract | 1,618,194 |
| Correction | 265,744 |
| Cover | 25,585 |
| Book Review | 636,563 |
| Unknown | 11,456 |
| Other | 295,287 |
| Information Materials (various articles by the journals) | 20,212,313 |
| Commissioned Article | 9,555,377 |
| Deleted (e.g., deleted DOIs, but not retracted) | 1,760,759 |
| Announcement | 1,425 |
| Highlight | 37,482 |
| Retraction | 20,497 |
| Non-Peer-Reviewed | 15,815,096 |
| Views | 498,181 |
| Opinion | 14,501 |
| Editorial | 600,101 |
| News | 548,654 |
| Non-English Research Article | 4,795,850 |
| Proceeding | 24,561 |
| Book Chapter | 325,500 |
| Discussion | 142,825 |
| Case Report | 1,838,798 |
| Research Article | 74,071,951 |
| Communication | 1,166,590 |
| Review | 317,970 |
| Perspective | 27,457 |
| Total | 143,009,720 |
Linguistic Analysis
| Unique Count | Total Count | |
|---|---|---|
| Sentences | not counted | 3,639,044,291 |
| Subjects/Objects [1] | 21,630,414 | 8,988,487,612 |
| Verbs [2] | 126,841 | 983,578,672 |
| Adverbs [3] | 36,795 | 301,941,020 |
| Adjectives [4] | 88,293 | 749,792,004 |
[1] Only common subjects/objects (1,209,485) were used for the linguistic analysis.
[2] Only main verbs of the sentences are counted. For example, in the sentence "I was told"; there is only one verb: "to tell"; "to be" is part of the main verb's tense.
[3] Adverbs are counted when modifying the main. For example, in the sentence "We built a chemically modified electrode.", "chemically" is part of the "chemically modified electrode" object. The same apply to the verb, "to modify".
[4] Adjectives are normally part of the subjects/objects, and are used for further parsing of the corresponding components.